Welcome to
Finnish Health and Life Science Research Showcase for Investors 2022 – Online Event
A warm welcome to the third virtual investor event to meet the most prominent Finnish health and life science focused research groups! You can see the detailed schedule and pitching projects on the official event website.
The event is invite-only and free-of-charge for international and Finnish investors.
During the online event, you will have an opportunity to:
- Listen to the pitches of the most prominent health and life science focused research groups of the Finnish universities
- Virtually meet with the research groups in 1-to-1 meetings after the pitches
Topics addressed?
- Life Sciences & Biotech (Wednesday, November 30th)
- Digital Health, MedTech & Diagnostics (Thursday, December 1st)
Agenda
Wednesday, November 30th | Life Sciences and Biotech
- 13:00 - 15:15 Pitches by the research groups
- 15:30 - 20:00 1:1 Meetings
Start EET HELSINKI | Presentations | Presenter | Theme | University |
13.00 | Welcome words | Sampo Sammalisto | ||
13.02 | Research to Business Funding | Outi Keski-Äijö | ||
13.10 | Structure of the event | Sampo Sammalisto | ||
13.13 | EPLINEx | Sami Ventelä | Life science / Diagnostics | University of Turku |
13.21 | 3D-FLUOHISTO Novel 3D histology solutions for life science, pharma and biotech | Miika Niemeläinen | Life science / Biotech | University of Turku |
13.30 | Integrated Secretion Solutions (ISS) | Ville Paavilainen | Life science / Biotech | University of Helsinki |
13.39 | RevEye | Kari Lehmussaari | Life science / Biotech | University of Helsinki |
13.48 | GlobeVAC | Manlio Fusciello | Life science / Biotech | University of Helsinki |
13.57 | BREAK | |||
14.15 | Back from break | |||
14.16 | Glue4Life – Next generation bioinks for printing life | Paula Puistola | Life science / Biotech | Tampere University |
14.25 | MEMO | Satu Jäntti | Life science / Biotech | Tampere University |
14.34 | Arivin Therapeutics | Christopher Jonkergouw | Life science / Biotech | Aalto University |
14.43 | Moncyte | Simon Pfisterer | Diagnostics | University of Helsinki |
14.52 | Immunate | Margita Engström | Diagnostics | Aalto University |
15.01 | Urisens | Oguz Tanzer | Diagnostics | Aalto University |
15.10 | Closing words | Sampo Sammalisto | ||
15.15 | BREAK | |||
15.30 | MATCHMAKING |
Thursday, December 1st | Digital Health, Medtech & Diagnostics
- 13:00 - 15:45 Pitches by the research groups
- 16:00 - 20:00 1:1 Meetings
Start EET HELSINKI | Presentations | Presenter | Theme | University |
13.00 | Welcome words by host | Tarja Enala | ||
13.02 | Research to Business Funding | Jaana Rantanen | ||
13.10 | Structure of the event | Tarja Enala | ||
13.12 | mTMS | Dubravko Kicic | Device / Diagnostics | Aalto University |
13.21 | MEGMRI | Marko Havu | Diagnostics / MedTech | Aalto University |
13.30 | Detecor | Juho Lehmusto | Diagnostics | Åbo Akademi |
13.39 | MoreStamina | Guido Giunti Garcia | Digital health | University of Oulu |
13.48 | GARMENT | Oguz "Oz" Buruk | Digital Health | Tampere University |
13.57 | Soihtu DTx | Joonas Juvonen | Digital Health | Aalto University |
14.06 | BioLiDAR | Jan Nissinen | Digital health, Medtech | University of Oulu |
14.15 | Emedpatch | Eetu Virta | Digital health, Medtech | University of Oulu |
14.25 | BREAK | |||
14.35 | Mukava | Teemu Ruotsalainen | Medtech | VTT |
14.44 | Medixmicro | Antti Rahikkala | Medtech | University of Helsinki |
14.53 | CorFlux – Digital twin analysis for improving the life expectancy of aortic aneurysm patients | Tero Puustinen | Medtech / Healthtech | University of Eastern Finland |
15.02 | Glymphometer | Teemu Myllylä | Medtech, Diagnostics | University of Oulu |
15.11 | Nosore | Martti Vakkala | Medtech, Digital health | Aalto University |
15.20 | HentoTouch | Jukka Planman | Medtech, Digital Health, Diagnostics | Aalto University |
15.29 | Closing words | Tarja Enala | ||
15.35 | BREAK | |||
16.00 | MATCHMAKING |
Friday, December 2nd, 2022
- 09:00 - 15:00 Additional 1:1 Meetings | All topics